GPSL 2023 Launch Site
Balloon Flights
Group | Callsign(s) | Frequency | |
---|---|---|---|
PENS/EOSS | KC0D-12; WB0URW-12; AE0SS-9 | KC0D-12 (144.905MHz), APRS, BCN, digi | |
WA4ADG | WA4ADG | 435.000MHz ASCII RTTY 25mW | |
KI4NHK | KI4NHK | 144.39MHz APRS | |
KI4NHK | KI4NHK-11; KI4NHK-12; AA4IH-11 | 433.967 RTTY, 433.9713 Beep, 144.39MHz APRS | |
Bobblehead | KW4CL-11 | 144.39MHz APRS | |
UAH SHC | K4UAH | 144.39MHz APRS | |
Cornell | KD2EAT; KD2EAT-12; KD2EAT-11 | 402MHz; LoRa, 432.605MHz 4FSK; 432.500MHz APRS | |
KM4ZIA/W4SDR | KM4ZIA | 20m WSPR Pico | |
Rocket City | WB8ELK-3 | 144.34MHz & 144.39MHz APRS Pico |
Flight Predictions

Flight predictions courtesy of Michael Hojnowski, and ran as of the morning of June 16, 2023.
Severe Weather Institute
GPSL 2023 is back in-person and will be held in Huntsville, Alabama. The primary launch site will be from the parking lot of the Severe Weather Institute located at:
320 Sparkman Dr NW
Huntsville, AL 35805
34.7253N, -86.6455W
320 Sparkman Dr NW
Huntsville, AL 35805
34.7253N, -86.6455W